
| Event | Time/Dist | <--Girls | Event | Time/Dist | <--Boys | ||||
| 100m | 13.05 | 100m | 11.10 | ||||||
| 200m | 26.65 | 200m | 22.58 | ||||||
| 400m | 61.09 | 400m | 50.08 | ||||||
| 800m | 2:24.40 | 800m | 2:00.00 | ||||||
| 1600m | 5:29.41 | 1600m | 4:32.00 | ||||||
| 3200m | 11:55.48 | 3200m | 10:00.00 | ||||||
| 100HH | 16.49 | 110mHH | 15.34 | ||||||
| 300mLH | 48.64 | 300mIH | 41.00 | Cooper/40.39 | |||||
| 4x100 R | 51.03 | 4x100 R | 43.97 | ||||||
| 4x400 R | 4:13.77 | 4x400 R | 3:29.20 | ||||||
| 4x800 R | 10:23.40 | 4x800 R | 8:25.00 | ||||||
| High Jump | 5'2 | High Jump | 6'2 | Robertson/6'2" | |||||
| Pole Vault | 9'6 | Pole Vault | 13'9 | ||||||
| Long Jump | 16'4 | Long Jump | 21'0 | ||||||
| Triple Jump | 33'4 | Triple Jump | 42'6 | ||||||
| Shot Put | 34'1 | Shot Put | 50'0 | ||||||
| Discus | 107'7 | Popescue/117'0" | Discus | 149'5 |
| Event | Name | Year | Time/Dist | Meet |
| 300m IH | Cooper, Brice | SO | 40.39 | North Canyon |
| Cooper, Brice | SO | 40.88 | Peoria Inv. | |
| High Jump | Robinson, Kumante | SR | 6'2" | Peoria Inv. |
| Event | Name | Year | Time/Dist | Meet |
| Discus | Popescue, Liz | SR | 117'0" | Peoria Inv. |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |