
| Event | Time/Dist | <---------------------Girls | Event | Time/Dist | <---------------------Boys | ||||
| 100m | 13.01 | 100m | 11:33 | ||||||
| 200m | 26.66 | 200m | 22.79 | ||||||
| 400m | 61.93 | 400m | 51.19 | ||||||
| 800m | 2:24.18 | 800m | 2:00.49 | ||||||
| 1600m | 5:28.36 | 1600m | 4:33.86 | ||||||
| 3200m | 12:05.66 | 3200m | 9:59.96 | ||||||
| 100HH | 16.61 | 110mHH | 15.64 | ||||||
| 300mLH | 48.91 | 300mIH | 41.14 | ||||||
| 4x100 R | 51.80 | 4x100 R | 44.04 | ||||||
| 4x400 R | 4:14.72 | 4x400 R | 3:28.58 | ||||||
| 4x800 R | 10:20.36 | 4x800 R | 8:25.44 | ||||||
| High Jump | 5'0 | High Jump | 5'10 | ||||||
| Pole Vault | 9'0 | Pole Vault | 12'0 | ||||||
| Long Jump | 15'7.75 | Long Jump | 21'1.75 | ||||||
| Triple Jump | 33'0 | Triple Jump | 43'6 | ||||||
| Shot Put | 35'0.5 | Shot Put | 46'2.75 | ||||||
| Discus | 108'2 | Discus | 138'6 |
Event |
Name |
Year |
Time/Dist |
Meet/Date |
Event |
Name |
Year |
Time/Dist |
Meet/Date |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |