| Athlete | 400/600 | 200 | FR | 400/600 | 200 | FR | 400/600 | 200 | ||||||||
| Collin | 76/1:58 | 29 | FR | 73/1:54 | 29 | FR | 74/1:56 | 30 | ||||||||
| Bryce | 76/1:58 | 29 | FR | 73/1:54 | 28 | FR | 74/1:55 | 28 | ||||||||
| Pat | 76/1:58 | 30 | FR | 73/1:56 | 32 | FR | --/-- | -- | ||||||||
| Justin | --/-- | -- | FR | 76/1:55 | 30 | FR | 75/2:03 | 34 | ||||||||
| Chelsea | 1:48/2:45 | 50 | FR | 2:02/3:04 | 50 | FR | 1:55/2:53 | 43 | ||||||||
| Shelby | 1:48/2:45 | 48 | FR | 2:02/3:04 | 48 | FR | --/-- | -- |
Absent: Cori did Pole Vault & Tyler ran hills
This is a 300m hurdler workout: repeat 200s over the last five hurdles. We will do five to six reps, with about three minutes recovery between each one. In the early part of the season, we want to emphasize hurdle conditioning, and in the latter part of the season we will emphasize speed by doing less reps with a longer recovery. Each rep is timed, and we will always have someone to run beside. We will run in pairs: 2 boys & 2 girls. Two boys with two girls, and the girls get a head start.
| Athlete | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| Collin | 30.4 | 31.3 | 30.5 | 30.4 | 31.5 | 32.3 | ||||||
| Bryce | 31.9 | 32.3 | 30.5 | 30.4 | 32.0 | 30.2 | ||||||
| Pat | 34.1 | 34.9 | 35.6 | 36.2 | 36.5 | |||||||
| Justin | 35.6 | 34.8 | 37.6 | 33.8 | ||||||||
| Tyler | 36.7 | 36.8 | 34.1 | 33.7 | ||||||||
| Chelsea | 46.0 | 43.3 | 44.5 | |||||||||
| Cori | 38.4 | 36.6 | 37.8 | 37.2 | 37.5 | |||||||
| Shelby | 39.9 | 43.0 | 47.1 | |||||||||
| Alissa |
| Athlete | Long | Short | Short | Short | Long | Short | Short | Short | ||||||||
| Collin | 42 | 21 | ||||||||||||||
| Bryce | 42 | 21 | ||||||||||||||
| Pat | 42 | 21 | ||||||||||||||
| Justin | ||||||||||||||||
| Tyler | 44 | 23 | ||||||||||||||
| Chelsea | ||||||||||||||||
| Shelby |
Absent: Chelsea
Injuries: Justin & Shelby ran just distance
Cori & Alissa - Pole Vault
No times were recorded for this workout.
| Monday | President's Day | LSD & Strides | OFF | |||
| Tuesday | Team Warm-up Routine | Circuit Plyometrics & Hurdle Drills & Starts over 1st Hurdle | Cool Down | |||
| Wednesday | Team Warm-up Routine | 4x400 open | Cool Down | |||
| Thursday | No Practice | 30 minutes LSD | Sell Cards | |||
| Friday | Team Warm-up Routine | 6X200 w/200 jog CD | Cool Down | |||
| Saturday | No Warm-up | 30 minutes LSD/Easy Stretching or Yoga | No Cool Down | |||
| Sunday | No Warm-up | Recovery Day Off | No Cool Down |
| Athlete | 400 | 400 | 400 | 400 | ||||
| Collin | 74.4 | 79 | 70 | |||||
| Bryce | ||||||||
| Pat | 85 | 87 | 80 | |||||
| Justin | 78 | 82 | 85 | |||||
| Tyler | 78 | 88 | 95 | |||||
| Chelsea | ||||||||
| Cori | ||||||||
| Shelby | ||||||||
| Alissa |
All Present: Cori, Alissa did Pole Vault, Bryce worked on Relay Exchanges
Injured: Chelsea, Shelby still nursing sore legs -ran easy distance
Athletes looked a little tired today - cut short by coach.
| Athlete | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | ||||||||||
| Collin | 28.4 | 29.0 | 27.9 | 29.6 | 29.1 | 30.3 | 20.2 | 20.3 | ||||||||||
| Pat | 29.0 | 30.5 | 29.4 | 30.4 | 32.1 | 31.9 | 22.0 | 22.6 | ||||||||||
| Bryce | 29.1 | 30.3 | 28.3 | 28.5 | 20.3 | |||||||||||||
| Justin | 29.9 | 30.4 | 27.7 | 35.9 | 31.6 | |||||||||||||
| Tyler | 32.8 | 29.6 | 27.4 | 36.2 | 28.3 | |||||||||||||
| Chelsea | 33.6 | 36.7 | 36.6 | 36.3 | 36.8 | |||||||||||||
| Shelby | 33.6 | 39.3 | 44.5 | 41.3 |
All Present: Cori/Alissa Pole Vault, Bryce relay exchanges
Injuries: Shelby nursing her knees, Collin cold bug hit.
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |