| Monday | Team Warm-up Routine | Interval Workout with Coach Riegle | Cool Down | |||
| Tuesday | Team Warm-up Routine | 30min LSD/Hurdle Drills & Plyometrics | Cool Down | |||
| Wednesday | Travel | Piestewa Peak Run & Cookout! | Travel | |||
| Thursday | - | OFF | - | |||
| Friday | - | 30min LSD, Strides & Stretch on your own | ||||
| Saturday | No Warm-up | 30 minutes LSD/Easy Stretching or Yoga | No Cool Down | |||
| Sunday | No Warm-up | Recovery Day Off | No Cool Down |
| *Monday | Team Warm-up Routine | 6X200m Repeats over Hurdles | Cool Down | |||
| *Tuesday | Team Warm-up Routine | 20min LSD/Drills & Stretch | Cool Down | |||
| *Wednesday | - | Home Meet: Ironwood @ 3:30pm | - | |||
| Thursday | Team Warm-up Routine | Practice | Cool Down | |||
| Friday | - | 20min LSD/Drills & Stretch | ||||
| Saturday | - | Peoria Invitational @ Peoria | - | |||
| Sunday | No Warm-up | Recovery Day Off | No Cool Down |
Monday & Tuesday's Workout with Coach Reigle Coach Cooper out of town.
| Monday | Team Warm-up Routine | Spring Workout: 4x300 w/5min rec, 4x100 | Cool Down | |||
| Tuesday | Team Warm-up Routine | HurdleDrills & Starts | Cool Down | |||
| Wednesday | - | Home Meet: Boulder @ 3:30pm | - | |||
| Thursday | Team Warm-up Routine | 20min LSD/Drills & Stretch | Cool Down | |||
| Friday | - | Ironwood Invitational @ Ironwood | ||||
| Saturday | - | 30min LSD & Stretch | - | |||
| Sunday | No Warm-up | Recovery Day Off | No Cool Down |
2 x 5 hurdles of fast lead leg drill (3 steps on 3 to 9 meters)
2 x 5 hurldes of trail leg drill (39 inches on 9 yards)
2 x hurdle #1
2 x 8 hurdles on short marks
1 x 6 hurdles on short marks
1 x 10 plus 2 drills on 39 inch hurdles on short marks (3 steps)
Cool Down.
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |