1) Mountain Ridge 97 2) Ironwood 92
3) Xavier College Prep 83.25 4) Queen Creek 54.14
5) Sandra Day O'Connor 43.14 6) Mesquite 35.14
7) Prescott 34 8) Sunrise Mountain 30.14
9) Greenway 25.25 10) Horizon 24
10) Kofa 24 12) Desert Mountain 22
13) Shadow Mountain 21.50 14) Deer Valley 20
15) Bradshaw Mountain 16.50 16) Valley Christian 15.39
17) Washington 8 18) Coconino 7.14
19) Marana 4 20) Mingus 3.25
21) Flagstaff 0.14
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Brophy College Prep 103 2) Queen Creek 72
3) Horizon 56 4) Sunrise Mountain 54
5) Valley Christian 47 6) Mountain Ridge 44
7) Deer Valley 40 8) Prescott 36
9) Greenway 25 10) Ironwood 23
11) Sandra Day O'Connor 22 12) Mingus 21
13) Kofa 19 14) Desert Mountain 17
15) Arcadia 16 16) Bradshaw Mountain 13
17) Mesquite 12 18) Shadow Mountain 11
18) Washington 11 20) Marana 9
21) Flagstaff 4 21) North Canyon 4
23) Moon Valley 1
23 Wilkey, Maryna Deer Valley 13.96 +0.0 2
25 Wilkey, Maryna Deer Valley 28.78 0.1 5
8 Bryant, Brianna Deer Valley 1:03.79q 6
7 Bryant, Brianna Deer Valley 1:04.19 2
7 Rasmussen, Sam Deer Valley 2:31.49 2
18 Woodberry, Rebecca Deer Valley 2:39.63
29 Chee, Malerie Deer Valley 6:42.02
24 Chee, Malerie Deer Valley 14:29.39
29 Brooks, Cassandra Deer Valley 17:03.28
23 Jarnagin, Carrie Deer Valley 19.24 +0.0 4
14 Ausmus, Kaitlyan Deer Valley 52.81 5
17 Jarnagin, Carrie Deer Valley 53.83 2
15 Deer Valley 'A' 55.41 3
4 Deer Valley 'A' 4:16.30 3 5
4 Deer Valley 'A' 10:27.83 5
15 Jarnagin, Carrie Deer Valley 4-06.00
17 Johnson, Brenda Deer Valley 6.50
18 Martin, Stephanie Deer Valley 6.00
20 Wilkey, Maryna Deer Valley 13-04.50 +0.0
26 Johnson, Brenda Deer Valley 12-05.50 +0.0
23 Johnson, Katy Deer Valley 28-09.25 +0.0
5 Ricks, Jherra Deer Valley 32-02.00 4
8 Johnson, Katy Deer Valley 30-09.00 1
8 Ricks, Jherra Deer Valley 93-06 1
13 Levario, Jennifer Deer Valley 83-06
19 Judson, Nathan Deer Valley 12.02 +0.0 5
24 Armstrong, Jamal Deer Valley 12.12 +0.0 1
2 Patterson, Marcus Deer Valley 23.05q 0.1 5
9 Armstrong, Jamal Deer Valley 23.95 +0.0 4
2 Patterson, Marcus Deer Valley 23.13 +0.0 8
4 Patterson, Marcus Deer Valley 52.08q 5
19 Mosley, Robert Deer Valley 54.64 1
1 Patterson, Marcus Deer Valley 50.84 10
22 Austin, Andrew Deer Valley 2:14.01
19 Brooks, Spencer Deer Valley 4:49.20
17 Brooks, Spencer Deer Valley 10:23.63
19 Chee, Tony Deer Valley 10:29.63
19 Jones, Ryan Deer Valley 17.80 0.1 3
25 McCleery, Bryce Deer Valley 19.05 0.1 1
3 Cooper, Bryce Deer Valley 41.57q 4
1 Cooper, Bryce Deer Valley 40.32 10
9 Deer Valley 'A' 46.06 2
2 Deer Valley 'A' 3:30.55 3 8
5 Deer Valley 'A' 8:38.90 4
16 Bruekner, Scott Deer Valley 5-06.00
10 Jones, Ryan Deer Valley 11-06.00
12 Black, Chris Deer Valley 11-00.00
13 Hunter, Jordan Deer Valley 18-09.00 NWI
17 Jones, Ryan Deer Valley 18-07.00 NWI
13 Madison, Taj Deer Valley 37-04.00 NWI
30 Peters, Jared Deer Valley 34-01.00
14 Peters, Jared Deer Valley 108-11
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |